Availability: | |
---|---|
Quantity: | |
6CTA8.3-M220
DCEC Cummins
Cummins 6CTA8.3-M220 (220HP 1800RPM ) marine propulsion diesel engine motor
Engine model | 6CTA8.3-M220 (220HP) |
Engine type | Cummins marine propulsion diesel main engine |
Type | In-line,4 stroke, water cooling,Direct injection |
Intake system | Turbocharger and aftercooler |
Bore X Stroke | 114x135 mm |
Displacement | 8.3L |
Fuel system | BYC PB injection pump + R801 governor |
Governor ratio | 5% |
Rotation | Clocewise (face to flywheel) |
Rated power | 164KW/1800RPM (220HP/1800RPM) |
Max power | 180KW/1885RPM (244HP/1885RPM) |
Electrical system | 24V/12V |
Fuel Consumption | 247g/kw.h |
Net Weight | 604KG |
Overall Diemension(L*W*H) | 1360mm*780mm*988mm |
Matching with gearbox ADVANCE | 120C,MV100A,HCA138,HCQ138,MB242 |
Matching with gearbox FADA | 120C,J135,FD242,FD135 |
Certificate | CCS+IMO |
Option parts | Heating exchanger |
Air filter, exhaust pipe, bellow, silecner | |
Air starter, double wire solenoid valve, | |
Double wire starter and alternator | |
4 supports | |
Double sensors | |
Control panel | |
Application | Passenger boat,Fishing boat,Luxury boat,Curiser,etc |
Cummins 6CTA8.3-M220 (220HP 1800RPM ) marine propulsion diesel engine motor
Engine model | 6CTA8.3-M220 (220HP) |
Engine type | Cummins marine propulsion diesel main engine |
Type | In-line,4 stroke, water cooling,Direct injection |
Intake system | Turbocharger and aftercooler |
Bore X Stroke | 114x135 mm |
Displacement | 8.3L |
Fuel system | BYC PB injection pump + R801 governor |
Governor ratio | 5% |
Rotation | Clocewise (face to flywheel) |
Rated power | 164KW/1800RPM (220HP/1800RPM) |
Max power | 180KW/1885RPM (244HP/1885RPM) |
Electrical system | 24V/12V |
Fuel Consumption | 247g/kw.h |
Net Weight | 604KG |
Overall Diemension(L*W*H) | 1360mm*780mm*988mm |
Matching with gearbox ADVANCE | 120C,MV100A,HCA138,HCQ138,MB242 |
Matching with gearbox FADA | 120C,J135,FD242,FD135 |
Certificate | CCS+IMO |
Option parts | Heating exchanger |
Air filter, exhaust pipe, bellow, silecner | |
Air starter, double wire solenoid valve, | |
Double wire starter and alternator | |
4 supports | |
Double sensors | |
Control panel | |
Application | Passenger boat,Fishing boat,Luxury boat,Curiser,etc |