Availability: | |
---|---|
Quantity: | |
Cummins 6CTA8.3-M205 (205HP 2328RPM ) marine propulsion diesel engine motor
Engine model | 6CTA8.3-M205 (205HP 2328RPM) |
Engine type | Cummins marine propulsion diesel main engine |
Type | In-line,4 stroke, water cooling,Direct injection |
Intake system | Turbocharger and aftercooler |
Bore X Stroke | 114x135 mm |
Displacement | 8.3L |
Fuel system | BYC PB injection pump + R801 governor |
Governor ratio | 5% |
Rotation | Clocewise (face to flywheel) |
Rated power | 151KW/2328RPM (205HP/2328RPM) |
Max power | 166KW/2400RPM (226HP/2400RPM) |
Electrical system | 24V/12V |
Fuel Consumption | 247g/kw.h |
Net Weight | 604KG |
Overall Diemension(L*W*H) | 1360mm*780mm*988mm |
Matching with gearbox ADVANCE | 120C,MV100A,HCA138,HCQ138,MB242 |
Matching with gearbox FADA | 120C,J135B,FD242 |
Certificate | CCS+IMO |
Option parts | Heating exchanger |
Air filter, exhaust pipe, bellow, silecner | |
Air starter, double wire solenoid valve, | |
Double wire starter and alternator | |
4 supports | |
Double sensors | |
Control panel | |
Application | Passenger boat,Fishing boat,Luxury boat,Curiser,etc |
Cummins 6CTA8.3-M205 (205HP 2328RPM ) marine propulsion diesel engine motor
Engine model | 6CTA8.3-M205 (205HP 2328RPM) |
Engine type | Cummins marine propulsion diesel main engine |
Type | In-line,4 stroke, water cooling,Direct injection |
Intake system | Turbocharger and aftercooler |
Bore X Stroke | 114x135 mm |
Displacement | 8.3L |
Fuel system | BYC PB injection pump + R801 governor |
Governor ratio | 5% |
Rotation | Clocewise (face to flywheel) |
Rated power | 151KW/2328RPM (205HP/2328RPM) |
Max power | 166KW/2400RPM (226HP/2400RPM) |
Electrical system | 24V/12V |
Fuel Consumption | 247g/kw.h |
Net Weight | 604KG |
Overall Diemension(L*W*H) | 1360mm*780mm*988mm |
Matching with gearbox ADVANCE | 120C,MV100A,HCA138,HCQ138,MB242 |
Matching with gearbox FADA | 120C,J135B,FD242 |
Certificate | CCS+IMO |
Option parts | Heating exchanger |
Air filter, exhaust pipe, bellow, silecner | |
Air starter, double wire solenoid valve, | |
Double wire starter and alternator | |
4 supports | |
Double sensors | |
Control panel | |
Application | Passenger boat,Fishing boat,Luxury boat,Curiser,etc |