Availability: | |
---|---|
Quantity: | |
6BTA5.9-M150 (1800RPM)
DCEC Cummins
Cummins 6BTA5.9-M150 (150HP 1800RPM ) marine propulsion diesel engine motor
Engine model | 6BTA5.9-M150 (1800RPM) |
Engine type | Cummins marine propulsion diesel main engine |
Type | In-line,4 stroke, water cooling,Direct injection |
Intake system | Turbocharger and aftercooler |
Bore X Stroke | 102x120 mm |
Displacement | 5.9L |
Fuel system | BYC PB injection pump + RSV governor |
Governor ratio | 5% |
Rotation | Clocewise (face to flywheel) |
Rated power | 110KW/1800RPM (150HP/1800RPM) |
Max power | 120KW/1858RPM (150HP/1858RPM) |
Electrical system | 24V/12V |
Fuel Consumption | 227g/kw.h |
Net Weight | 443KW |
Overall Diemension(L*W*H) | 1110mm*750mm*988mm |
Matching with gearbox ADVANCE | 120C,MV100A,HCA138,HCQ138 |
Matching with gearbox FADA | FD120,FD135,J120 |
Certificate | CCS+IMO |
Applation | Passenger boat,Fishing boat,Luxury boat,Curiser,etc |
Optional parts | Heating exchanger |
Air filter, exhaust pipe, bellow, silecner | |
Air starter, double wire solenoid valve, | |
Double wire starter and alternator | |
4 supports | |
Double sensors | |
Control panel |
Cummins 6BTA5.9-M150 (150HP 1800RPM ) marine propulsion diesel engine motor
Engine model | 6BTA5.9-M150 (1800RPM) |
Engine type | Cummins marine propulsion diesel main engine |
Type | In-line,4 stroke, water cooling,Direct injection |
Intake system | Turbocharger and aftercooler |
Bore X Stroke | 102x120 mm |
Displacement | 5.9L |
Fuel system | BYC PB injection pump + RSV governor |
Governor ratio | 5% |
Rotation | Clocewise (face to flywheel) |
Rated power | 110KW/1800RPM (150HP/1800RPM) |
Max power | 120KW/1858RPM (150HP/1858RPM) |
Electrical system | 24V/12V |
Fuel Consumption | 227g/kw.h |
Net Weight | 443KW |
Overall Diemension(L*W*H) | 1110mm*750mm*988mm |
Matching with gearbox ADVANCE | 120C,MV100A,HCA138,HCQ138 |
Matching with gearbox FADA | FD120,FD135,J120 |
Certificate | CCS+IMO |
Applation | Passenger boat,Fishing boat,Luxury boat,Curiser,etc |
Optional parts | Heating exchanger |
Air filter, exhaust pipe, bellow, silecner | |
Air starter, double wire solenoid valve, | |
Double wire starter and alternator | |
4 supports | |
Double sensors | |
Control panel |