Availability: | |
---|---|
Quantity: | |
Cummins 6LTAA8.9-M315 (315HP 1800RPM ) marine propulsion diesel engine motor
Engine model | 6LTAA8.9-M315 (315HP 2134RPM) |
Engine type | Cummins marine propulsion diesel main engine |
Type | In-line,4 stroke, water cooling,Direct injection |
Intake system | Turbocharger and CAC |
Bore X Stroke | 114x145 mm |
Displacement | 8.9L |
Fuel system | BOSCH P7100 injection pump+ RSV-K+GAC governor |
Governor ratio | 5% |
Rotation | Clocewise (face to flywheel) |
Rated power | 230KW/2134RPM (315HP/2134RPM) |
Max power | 253KW/2200RPM (345HP/2200RPM) |
Electrical system | 24V/12V |
Fuel Consumption | 210g/kw.h |
Net Weight | 650KG |
Overall Diemension(L*W*H) | 1400mm*800mm*1040mm |
Matching with gearbox ADVANCE | HCC200,HC201,MB270A |
Matching with gearbox FADA | FD270,FD300 |
Certificate | CCS+IMO |
Option parts | Heating exchanger |
Air filter, exhaust pipe, bellow, silecner | |
Air starter, double wire solenoid valve, | |
Double wire starter and alternator | |
4 supports | |
Double sensors | |
Control panel | |
Application | Fishing boat,Curiser,Tugboat,working boat,etc |
Cummins 6LTAA8.9-M315 (315HP 1800RPM ) marine propulsion diesel engine motor
Engine model | 6LTAA8.9-M315 (315HP 2134RPM) |
Engine type | Cummins marine propulsion diesel main engine |
Type | In-line,4 stroke, water cooling,Direct injection |
Intake system | Turbocharger and CAC |
Bore X Stroke | 114x145 mm |
Displacement | 8.9L |
Fuel system | BOSCH P7100 injection pump+ RSV-K+GAC governor |
Governor ratio | 5% |
Rotation | Clocewise (face to flywheel) |
Rated power | 230KW/2134RPM (315HP/2134RPM) |
Max power | 253KW/2200RPM (345HP/2200RPM) |
Electrical system | 24V/12V |
Fuel Consumption | 210g/kw.h |
Net Weight | 650KG |
Overall Diemension(L*W*H) | 1400mm*800mm*1040mm |
Matching with gearbox ADVANCE | HCC200,HC201,MB270A |
Matching with gearbox FADA | FD270,FD300 |
Certificate | CCS+IMO |
Option parts | Heating exchanger |
Air filter, exhaust pipe, bellow, silecner | |
Air starter, double wire solenoid valve, | |
Double wire starter and alternator | |
4 supports | |
Double sensors | |
Control panel | |
Application | Fishing boat,Curiser,Tugboat,working boat,etc |